Reservation / vendor-contract directory
| reservation id | name | kind | registered? | verified? | latest ledger status |
|---|---|---|---|---|---|
res-1 | General-admission concert ticket block, venue A, 2026-08-01 | customer-booking | yes | yes | hold: scope-excluded |
res-2 | Venue B vendor/settlement contract, quarterly reconciliation | vendor-contract | yes | yes | committed |
res-3 | Reserved-seating theatre block, awaiting box-office verification | customer-booking | yes | no | hold: reservation-unverified |
Committed coordination log
| op | reservation id | payload |
|---|---|---|
log-reservation-record | res-1 | {:reservation-id "res-1", :customer "Tanaka", :tickets 2, :status "booked", :approved-by "reservation-desk-manager-1"} |
log-reservation-record | res-1 | {:reservation-id "res-1", :customer "Tanaka", :status "checked-in"} |
schedule-allocation-operation | res-1 | {:reservation-id "res-1", :item "seat-block reallocation", :urgency "routine"} |
coordinate-vendor-settlement | res-2 | {:reservation-id "res-2", :item "annual bulk settlement run", :estimated-amount 2400000, :approved-by "reservation-desk-manager-1"} |
flag-transaction-concern | res-1 | {:reservation-id "res-1", :concern "possible duplicate charge reported by customer for res-1", :confidence 0.92, :approved-by "reservation-desk-manager-1"} |
Action gate (phase 3 -- closed op allowlist)
| op | allowed at phase 3 (supervised-auto) | auto-commit eligible | always escalates (high-stakes) |
|---|---|---|---|
coordinate-vendor-settlement | yes | yes | no |
flag-transaction-concern | yes | no | yes |
log-reservation-record | yes | yes | no |
schedule-allocation-operation | yes | yes | no |
high-value guardrail: a :coordinate-vendor-settlement proposal whose :value :estimated-amount exceeds 5000 USD always escalates too, regardless of confidence.
Audit ledger
| type | op | reservation id | disposition | basis / rule | confidence |
|---|---|---|---|---|---|
committed | log-reservation-record | res-1 | commit | res-1 | - |
committed | log-reservation-record | res-1 | commit | res-1 | - |
committed | schedule-allocation-operation | res-1 | commit | res-1 | - |
committed | coordinate-vendor-settlement | res-2 | commit | res-2 | - |
committed | flag-transaction-concern | res-1 | commit | res-1 | - |
governor-hold | log-reservation-record | res-99 | hold | reservation-unverified | 0.94 |
governor-hold | log-reservation-record | res-3 | hold | reservation-unverified | 0.94 |
governor-hold | schedule-allocation-operation | res-1 | hold | effect-not-propose | 0.89 |
governor-hold | log-reservation-record | res-1 | hold | scope-excluded | 0.94 |