Equipment Fleet (registered rental-asset directory)
| Asset | Name | Registered | Verified | Latest status |
|---|---|---|---|---|
unit-1 | Mini excavator, 1.5t, diesel | yes | yes | governor-hold: scope-excluded |
unit-2 | Event canopy tent, 6x12m, aluminum frame | yes | yes | in progress |
unit-3 | Towable generator, 20kVA, awaiting post-return inspection | yes | no | in progress |
Committed Coordination Records
Every row here passed the EquipRentalGovernor (all three HARD checks clean) and, where the op is not phase-auto-eligible or is an always-escalate op, a human fleet-manager approval.
| Op | Asset | Value | Payload |
|---|---|---|---|
log-rental-record | unit-1 | {:asset-id "unit-1", :renter "Acme Contracting", :checkout "2026-07-14", :days 3} | {:asset-id "unit-1", :renter "Acme Contracting", :checkout "2026-07-14", :days 3} |
schedule-maintenance-inspection | unit-1 | {:asset-id "unit-1", :item "hydraulic hose post-return inspection", :urgency "routine"} | {:asset-id "unit-1", :item "hydraulic hose post-return inspection", :urgency "routine"} |
coordinate-fleet-restock | unit-1 | {:asset-id "unit-1", :item "replacement mini excavator unit", :quantity 1, :estimated-cost 15000} | {:asset-id "unit-1", :item "replacement mini excavator unit", :quantity 1, :estimated-cost 15000, :approved-by "fleet-manager-1"} |
flag-equipment-safety-concern | unit-1 | {:asset-id "unit-1", :concern "hydraulic hose leak observed after last return", :confidence 0.92} | {:asset-id "unit-1", :concern "hydraulic hose leak observed after last return", :confidence 0.92, :approved-by "fleet-manager-1"} |
Rollout Phase / Action Gate
Sourced from equiprentalops.phase/phases -- "writes" is the closed op allowlist enabled at that phase, "auto" is the subset eligible for governor-clean auto-commit. :flag-equipment-safety-concern is deliberately absent from every phase's auto set (governor/always-escalate-ops agrees independently). A :coordinate-fleet-restock proposal whose :estimated-cost exceeds 2000 (USD) always escalates regardless of phase or confidence. Confidence floor: 0.6.
| Phase | Label | Writes | Auto-commit |
|---|---|---|---|
| 0 | read-only | ||
| 1 | assisted-logging | log-rental-record | |
| 2 | assisted-coordination | coordinate-fleet-restock, log-rental-record, schedule-maintenance-inspection | |
| 3 | supervised-auto | coordinate-fleet-restock, flag-equipment-safety-concern, log-rental-record, schedule-maintenance-inspection | log-rental-record, schedule-maintenance-inspection |
Audit Ledger (append-only, verbatim)
| Type | Op | Actor | Asset | Disposition | Basis | Confidence |
|---|---|---|---|---|---|---|
| committed | log-rental-record | mgr-1 | unit-1 | commit | unit-1 | |
| committed | schedule-maintenance-inspection | mgr-1 | unit-1 | commit | unit-1 | |
| committed | coordinate-fleet-restock | mgr-1 | unit-1 | commit | unit-1 | |
| committed | flag-equipment-safety-concern | mgr-1 | unit-1 | commit | unit-1 | |
| governor-hold | log-rental-record | mgr-1 | unit-99 | hold | asset-unverified | 0.94 |
| governor-hold | schedule-maintenance-inspection | mgr-1 | unit-1 | hold | effect-not-propose | 0.89 |
| governor-hold | log-rental-record | mgr-1 | unit-1 | hold | scope-excluded | 0.94 |