Operations log
Every row is a real `langgraph-clj` StateGraph run of water.operation against a seeded water.store/MemStore -- the Water Advisor proposes, the Water Safety Governor censors, the phase gate adjusts, a human operator approves where required. No row is hand-typed.
| Thread | Op | Subject | Scenario | Outcome | Advisor rationale |
|---|---|---|---|---|---|
| t1 | site/intake | site-1 | site/intake site-1 -- phase-3 auto-eligible, governor-clean | auto-committed (phase 3, governor-clean) | 施設記録更新: (:id :site-name) |
| t2 | jurisdiction/assess | site-1 | jurisdiction/assess site-1 -- escalates (phase-approval) | escalated -> human approved -> committed | JPN (国土交通省 (MLIT, water-supply infrastructure) / 環境省 (MOE, water-quality standards)) 向け必要書類 4 件を提案 |
| t3 | threshold/screen | site-1 | threshold/screen site-1 -- clean; escalates (phase-approval) | escalated -> human approved -> committed | Sakura Community Well: 未解決の閾値超過なし |
| t4 | report/publish | site-1 | report/publish site-1 -- always escalates (actuation/publish-report) | escalated -> human approved -> committed | site-1 向け報告公開提案 (site=Sakura Community Well) |
| t5 | alert/suppress | site-1 | alert/suppress site-1 -- always escalates (actuation/suppress-alert) | escalated -> human approved -> committed | site-1 向けアラート抑制提案 (site=Sakura Community Well) |
| t6 | jurisdiction/assess | site-2 | jurisdiction/assess site-2 -- no spec-basis -> HARD hold | HARD hold: no-spec-basis | ATL の公式spec-basisが見つかりません |
| t7 | jurisdiction/assess | site-3 | jurisdiction/assess site-3 -- escalates (sets up the out-of-range case) | escalated -> human approved -> committed | JPN (国土交通省 (MLIT, water-supply infrastructure) / 環境省 (MOE, water-quality standards)) 向け必要書類 4 件を提案 |
| t8 | report/publish | site-3 | report/publish site-3 -- 6.0 outside [0.0,4.0] -> HARD hold | HARD hold: contaminant-level-out-of-range | site-3 向け報告公開提案 (site=鈴木浄水場) |
| t9 | threshold/screen | site-4 | threshold/screen site-4 -- unresolved breach -> HARD hold | HARD hold: threshold-breach-unresolved | 田中給水所: 未解決の閾値超過を検出 |
| t10 | report/publish | site-1 | report/publish site-1 AGAIN -- double-publication -> HARD hold | HARD hold: already-published | site-1 向け報告公開提案 (site=Sakura Community Well) |
| t11 | alert/suppress | site-1 | alert/suppress site-1 AGAIN -- double-suppression -> HARD hold | HARD hold: already-suppressed | site-1 向けアラート抑制提案 (site=Sakura Community Well) |
Site directory
| Site | Name | Jurisdiction | Contaminant level | Safe range | Threshold breach | Report | Alert suppression |
|---|---|---|---|---|---|---|---|
| site-1 | Sakura Community Well | JPN | 2.0 | [0.0,4.0] | none on file | JPN-RPT-000000 | JPN-SUP-000000 |
| site-2 | Atlantis Reservoir | ATL | 2.0 | [0.0,4.0] | none on file | not published | not suppressed |
| site-3 | 鈴木浄水場 | JPN | 6.0 | [0.0,4.0] | none on file | not published | not suppressed |
| site-4 | 田中給水所 | JPN | 2.0 | [0.0,4.0] | unresolved | not published | not suppressed |
Draft report-publication records
| Report # | Site | Jurisdiction | Kind |
|---|---|---|---|
JPN-RPT-000000 | site-1 | JPN | report-publication-draft |
Draft alert-suppression records
| Suppression # | Site | Jurisdiction | Kind |
|---|---|---|---|
JPN-SUP-000000 | site-1 | JPN | alert-suppression-draft |
Rollout phase gate
`water.phase/phases` -- the write/auto-commit envelope per phase, as compiled into the actor. `:report/publish`/`:alert/suppress` never appear in any phase's auto set -- see `water.phase` docstring.
| Phase | Label | Writes allowed | Auto-commit eligible |
|---|---|---|---|
| 0 | read-only | none | |
| 1 | assisted-intake | site/intake | none |
| 2 | assisted-assess | jurisdiction/assess, site/intake, threshold/screen | none |
| 3 | supervised-auto | alert/suppress, jurisdiction/assess, report/publish, site/intake, threshold/screen | site/intake |
Always-escalate (governor high-stakes)
| Op | Gate |
|---|---|
actuation/publish-report | always escalates, every phase |
actuation/suppress-alert | always escalates, every phase |
Audit ledger
Append-only. `store/ledger` verbatim -- one row per committed or governor-held operation, in commit order.
| Disposition | Op | Subject | Basis |
|---|---|---|---|
| committed | site/intake | site-1 | [:id :site-name] |
| committed | jurisdiction/assess | site-1 | ["水道法 (Waterworks Act)" "https://www.env.go.jp/"] |
| committed | threshold/screen | site-1 | [:threshold-check] |
| committed | report/publish | site-1 | ["site-1"] |
| committed | alert/suppress | site-1 | ["site-1"] |
| governor-hold | jurisdiction/assess | site-2 | [:no-spec-basis] |
| committed | jurisdiction/assess | site-3 | ["水道法 (Waterworks Act)" "https://www.env.go.jp/"] |
| governor-hold | report/publish | site-3 | [:contaminant-level-out-of-range] |
| governor-hold | threshold/screen | site-4 | [:threshold-breach-unresolved] |
| governor-hold | report/publish | site-1 | [:already-published] |
| governor-hold | alert/suppress | site-1 | [:already-suppressed] |