Device units
Demo snapshot — build-time-generated from deviceassembly.store via deviceassembly.render-html (clojure -M:dev:render-html), regenerated nightly. EMC-emission bounds, connector-mating peak insertion force (real physics-2d-simulated telemetry, ADR-2607991500), and Shipped/Declared are ground truth the governor independently re-derives — never trusted from a proposal's own report.
| Device unit | Name | Jurisdiction | EMC emission dev. | Connector mass (kg) | Peak insertion force (N) | EOL | Robotics sim on file | Shipped / Declared | Last op status |
|---|---|---|---|---|---|---|---|---|---|
| device-unit-1 | Sakura Notebook NB-14 | JPN | 0.05 ∈ [-0.1,0.1] | 1.2 | 9.0 | resolved | yes | shipped / declared | HARD hold · already-shipped |
| device-unit-2 | Atlantis Server Tower ST-2U | ATL | 0.05 ∈ [-0.1,0.1] | 1.3 | 9.75 | resolved | no | not shipped / not declared | HARD hold · no-spec-basis |
| device-unit-3 | 鈴木デスクトップ DT-07 | JPN | 0.35 ∈ [-0.1,0.1] | 1.25 | 9.375 | resolved | no | not shipped / not declared | no activity |
| device-unit-4 | 田中モニタユニット MU-24 | JPN | 0.05 ∈ [-0.1,0.1] | 1.3 | 9.75 | unresolved | no | not shipped / not declared | HARD hold · end-of-line-defect-unresolved |
| device-unit-5 | 佐藤オールインワンPC AiO-09 | JPN | 0.05 ∈ [-0.1,0.1] | 1.3 | 9.75 | resolved | yes | not shipped / not declared | no activity |
| device-unit-6 | 山本ミニPC MP-03 | JPN | 0.05 ∈ [-0.1,0.1] | 5.0 | 37.5 | resolved | yes | not shipped / not declared | HARD hold · evidence-incomplete, connector-mating-force-out-of-tolerance |
Action gate (Assembly Governor)
HARD holds cannot be overridden by any phase or human approval. Shipment and Declaration-of-Conformity actuation are always a human compliance engineer's call, at every phase.
| Op | Gate |
|---|---|
:device-unit/intake | auto-commit when clean, phase-3 (the ONLY phase-3 auto op) |
:compliance-rules/verify | human approval (phase-gated, never auto-eligible) · spec-basis independently re-checked -- no jurisdiction requirements ever fabricated |
:end-of-line-quality/screen | unresolved defect is a HARD, un-overridable hold |
:robotics/simulate-burn-in-cell | human approval · runs the REAL burn-in + connector-mating physics-2d mission |
:actuation/ship-device-unit | ALWAYS human approval (safety-critical, regardless of confidence) · evidence/robotics-sim/EMC independently re-checked · double-shipment blocked |
:actuation/issue-declaration-of-conformity | ALWAYS human approval (safety-critical) · end-of-line defect independently re-checked · double-issuance blocked |
Draft shipment / Declaration-of-Conformity records
Unsigned drafts (deviceassembly.registry) — the plant's own signature/submission is a separate, later act, never performed by this actor.
| Record id | Kind | Device unit | Jurisdiction |
|---|---|---|---|
| JPN-SHP-000000 | device-unit-shipment-draft | device-unit-1 | JPN |
| JPN-DOC-000000 | declaration-of-conformity-draft | device-unit-1 | JPN |
Audit ledger (this run)
Append-only decision-fact log — every proposal, hold and commit this scenario produced.
| Fact | Op | Subject | Basis |
|---|---|---|---|
| committed | intake | device-unit-1 | id, device-unit-name |
| committed | verify | device-unit-1 | 電気用品安全法 (Electrical Appliance and Material Safety Law, PSE) / VCCI協会技術基準 (参考、自主規制), https://www.vcci.jp/ |
| committed | screen | device-unit-1 | eol-check |
| committed | simulate-burn-in-cell | device-unit-1 | mission-device-unit-1-burn-in-verify |
| committed | ship-device-unit | device-unit-1 | device-unit-1 |
| committed | issue-declaration-of-conformity | device-unit-1 | device-unit-1 |
| governor-hold | verify | device-unit-2 | no-spec-basis |
| governor-hold | screen | device-unit-4 | end-of-line-defect-unresolved |
| governor-hold | ship-device-unit | device-unit-6 | evidence-incomplete, connector-mating-force-out-of-tolerance |
| governor-hold | ship-device-unit | device-unit-1 | already-shipped |